Infrastructure
Infrastructure
| Area of School Campus | ||
| 1 | In Acres | 2 acre |
| 2 | In sq. mtrs | |
| 3 | Built up area (sq. mtrs) | 15000 sq.mtrs |
| 4 | Area of playground in sq. mtrs | 4000 sq.mtrs |
| Other Facilities | ||
| 1 | Swimming Pool | No |
| 2 | Indoor Games | Yes |
| 3 | Dance Rooms | Yes |
| 4 | Gymnasium | No |
| 5 | Music Rooms | Yes |
| 6 | Hostels | No |
| 7 | Health and Medical Check up | Yes |
About GPS
Admission Helpdesk
Mon - Sat
Need Assistance?
Our administrative staff is here to assist with enquiries, admissions, and campus visits.